For More Details of the Option Click the Red Model Button
| Model | Image | Details | Icons | Wt. |
|---|---|---|---|---|
| SE/HP-DK | ![]() | Factory Installed Steel Removable Platform 46 In. x 28 In. x… | Limited Warranty | 40 |
.
Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| Model # | Description | Attributes | Net Wt. (lbs) |
||||
|---|---|---|---|---|---|---|---|
| SE/HP-118 | ![]() | 1 Year Limited Warranty | Steel Hand Pump DC Powered Stacker with Fixed Forks and Legs 118 In. Raised Height 2,000 Lb. Capacity Black / Yellow | Uniform Capacity 0-63" (lb.): 2000 Uniform Capacity 63-118" (lb.): 1500 | 984 | ||
| SE/HP-118-AA | ![]() | 1 Year Limited Warranty | Steel/Plastic Hand Pump DC Powered Stacker with Adjustable Forks and Legs 118 In. Raised Height 2,000 Lb. Capacity Black / Yellow | Uniform Capacity 0-63" (lb.): 2000 Uniform Capacity 63-118" (lb.): 1500 | 1160 | ||
| SE/HP-63 | ![]() | 1 Year Limited Warranty | Steel Hand Pump DC Powered Stacker with Fixed Forks and Legs 63 In. Raised Height 2,000 Lb. Capacity Black / Yellow | Uniform Capacity 0-63" (lb.): 2000 Fork WxL (in.): 26-3/4 x 42 | 768 | ||
| SE/HP-63-AA | ![]() | 1 Year Limited Warranty | Steel/Plastic Hand Pump DC Powered Stacker with Adjustable Forks and Legs 63 In. Raised Height 2,000 Lb. Capacity Black / Yellow | Uniform Capacity 0-63" (lb.): 2000 Fork WxL (in.): 26-3/4 x 42 | 958 | ||
| SE/HP-63-AA-AIR | | ![]() | 1 Year Limited Warranty | Steel/Fiberglass Hand Pump Air Powered Stacker with Adjustable Forks and Legs 63 In. Raised Height 2,000 Lb. Capacity Black / Yellow | Uniform Capacity 0-63" (lb.): 2000 Fork WxL (in.): 26-3/4 x 42 | 958 | |
| SE/HP-98 | POPULAR | ![]() | 1 Year Limited Warranty | Steel Hand Pump DC Powered Stacker with Fixed Forks and Legs 98 In. Raised Height 2,000 Lb. Capacity Yellow | Uniform Capacity 0-63" (lb.): 2000 Uniform Capacity 63-118" (lb.): 1500 | 941 | |
| SE/HP-98-AA | ![]() | 1 Year Limited Warranty | Steel/Plastic Hand Pump DC Powered Stacker with Adjustable Forks and Legs 98 In. Raised Height 2,000 Lb. Capacity Black / Yellow | Uniform Capacity 0-63" (lb.): 2000 Uniform Capacity 63-118" (lb.): 1500 | 1108 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required







| Model | Image | Details | Icons | Wt. |
|---|---|---|---|---|
| SE/HP-DK | ![]() | Factory Installed Steel Removable Platform 46 In. x 28 In. x… | Limited Warranty | 40 |
.
A: The turning radius of the SE/HP-118 is 47-1/4".
A: The stacker can be adjusted with a 12mm hex socket.
A: Charger is designed to accept dual voltage; 115V and 220/230V.
A: 12V system.
![]() |
||
Combination Hand Pump and Elec... |
||
![]() |
||
An economical alternative DC powered lift stacker. Ideal for maintenance and commercial applications. This unit can be used as manual hand pump lift or electric powered lift. Ideal when power is not available. High quality hydraulic pump and DC lift system. Compact design and strong steel profile construction. An economical lift to handle tasks such as transporting dies, molds, and skids. Powered with two (2) 12V, 40Ah batteries. Integral battery charger, battery level gauge, and adjustable lowering speed. All models are easily maneuverable using the standard pull handle. Individual forks are 6" wide. Check Out Vestil's Other Stackers: |
||
![]() |
||
Options. |
||
Our Customer Service Associates Are Here To Assist You! |
||